| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Garage Space | 2 |
|---|
| Status | Sold |
|---|---|
| Date Sold | August 24, 2021 |
| LIVING SPACE | 1,730 Sq.Ft. |
| MLS® ID | 200052721 |
| Type | Residential |
| Year Built | 1971 |
| Neighborhood | Solana Beach |
| SALES PRICE | $1,640,000 |
|---|
A hidden gem boasting pristine beaches, charming shops, and delectable dining options.
Read moreOur team brings together decades of industry expertise and local market knowledge to provide trusted advice, seamless transactions, and personalized solutions tailored to your unique real estate goals.
CONTACT US