| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Garage Space | 2 |
|---|
| Status | Sold |
|---|---|
| Date Sold | November 12, 2019 |
| LIVING SPACE | 2,014 Sq.Ft. |
| LOT SIZE | 5,500 Sq.Ft. |
| MLS® ID | PW19192632 |
| Type | Residential |
| Year Built | 1976 |
| SALES PRICE | $715,000 |
|---|
Our team brings together decades of industry expertise and local market knowledge to provide trusted advice, seamless transactions, and personalized solutions tailored to your unique real estate goals.
CONTACT US