| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Garage Space | 2 |
|---|
| Status | Sold |
|---|---|
| Date Sold | April 16, 2019 |
| LIVING SPACE | 1,852 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 190011997 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Carlsbad |
| SALES PRICE | $810,000 |
|---|
A coastal paradise that offers the perfect blend of sun, sand, and laid-back California living.
Read moreOur team brings together decades of industry expertise and local market knowledge to provide trusted advice, seamless transactions, and personalized solutions tailored to your unique real estate goals.
CONTACT US