| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Garage Space | 2 |
|---|
| Status | Sold |
|---|---|
| Date Sold | August 1, 2021 |
| LIVING SPACE | 1,646 Sq.Ft. |
| LOT SIZE | 2,820 Sq.Ft. |
| MLS® ID | LG21145697 |
| Type | Condo |
| Year Built | 1983 |
| SALES PRICE | $805,000 |
|---|
Our team brings together decades of industry expertise and local market knowledge to provide trusted advice, seamless transactions, and personalized solutions tailored to your unique real estate goals.
CONTACT US