| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Garage Space | 1 |
|---|
| Status | Sold |
|---|---|
| Date Sold | September 28, 2017 |
| LIVING SPACE | 1,285 Sq.Ft. |
| LOT SIZE | 1,742 Sq.Ft. |
| MLS® ID | 217016522 |
| Type | Condo |
| Year Built | 1986 |
| SALES PRICE | $215,000 |
|---|
Our team brings together decades of industry expertise and local market knowledge to provide trusted advice, seamless transactions, and personalized solutions tailored to your unique real estate goals.
CONTACT US