| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Garage Space | 2 |
|---|
| Status | Sold |
|---|---|
| Date Sold | September 13, 2021 |
| LIVING SPACE | 2,443 Sq.Ft. |
| LOT SIZE | 5,416 Sq.Ft. |
| MLS® ID | NP21181424 |
| Type | Residential |
| Year Built | 1977 |
| SALES PRICE | $2,995,000 |
|---|
Our team brings together decades of industry expertise and local market knowledge to provide trusted advice, seamless transactions, and personalized solutions tailored to your unique real estate goals.
CONTACT US