| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Garage Space | 2 |
|---|
| Status | Sold |
|---|---|
| Date Sold | January 19, 2021 |
| LIVING SPACE | 1,604 Sq.Ft. |
| LOT SIZE | 8,276 Sq.Ft. |
| MLS® ID | 219047647 |
| Type | Residential |
| Year Built | 2002 |
| SALES PRICE | $425,002 |
|---|
Our team brings together decades of industry expertise and local market knowledge to provide trusted advice, seamless transactions, and personalized solutions tailored to your unique real estate goals.
CONTACT US