| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Garage Space | 3 |
|---|
| Status | Sold |
|---|---|
| Date Sold | October 24, 2021 |
| LIVING SPACE | 1,842 Sq.Ft. |
| LOT SIZE | 0.57 Acres |
| MLS® ID | NDP2110719 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Carlsbad |
| SALES PRICE | $1,230,000 |
|---|
A coastal paradise that offers the perfect blend of sun, sand, and laid-back California living.
Read moreOur team brings together decades of industry expertise and local market knowledge to provide trusted advice, seamless transactions, and personalized solutions tailored to your unique real estate goals.
CONTACT US