| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Status | Sold |
|---|---|
| Date Sold | December 22, 2020 |
| LIVING SPACE | 2,160 Sq.Ft. |
| LOT SIZE | 6,886 Sq.Ft. |
| MLS® ID | NDP2002356 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Carlsbad |
| SALES PRICE | $855,000 |
|---|
A coastal paradise that offers the perfect blend of sun, sand, and laid-back California living.
Read moreOur team brings together decades of industry expertise and local market knowledge to provide trusted advice, seamless transactions, and personalized solutions tailored to your unique real estate goals.
CONTACT US