| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Garage Space | 1 |
|---|
| Status | Pending |
|---|---|
| LIVING SPACE | 1,303 Sq.Ft. |
| LOT SIZE | 4,587 Sq.Ft. |
| MLS® ID | 26838369 |
| Type | Residential |
| Year Built | 1921 |
| SALES PRICE | $1,249,800 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our team brings together decades of industry expertise and local market knowledge to provide trusted advice, seamless transactions, and personalized solutions tailored to your unique real estate goals.
CONTACT US